
Kraft Nabisco
|
Championship |
|
| 1990 | Betsy King (USA) | Mission Hills, CA |
| 1991 | Almy Alcott (USA) | Mission Hills, CA |
| 1992 | Dottie Pepper (USA) | Mission Hills, CA |
| 1993 | Helen Alfredsson (Swe) | Mission Hills, CA |
| 1994 | Donna Andrews (USA) | Mission Hills, CA |
| 1995 | Nanci Bowen (USA) | Mission Hills, CA |
| 1996 | Patty Sheehan (USA) | Mission Hills, CA |
| 1997 | Betsy King (USA) | Mission Hills, CA |
| 1998 | Pat Hurst (USA) | Mission Hills, CA |
| 1999 | Dottie Pepper (USA) | Mission Hills, CA |
| 2000 | Karrie Webb (Aus) | Mission Hills, CA |
| 2001 | Annika Sorenstam (Swe) | Mission Hills, CA |
| 2002 | Annika Sorenstam (Swe) | Mission Hills, CA |
| 2003 | Patricia Meunier-Lebouc (Fra) | Mission Hills, CA |
| 2004 | Grace Park (Kor) | Mission Hills, CA |
| 2005 | Annika Sorenstam (Swe) | Mission Hills, CA |
| 2006 | Karrie Webb (Aus) | Mission Hills, CA |
| 2007 | Morgan Pressel (USA) | Mission Hills, CA |
| 2008 | Lorena Ochoa (Spa) | Mission Hills, CA |
| 2009 | Brittany Lincicome (USA) | Mission Hills, CA |
| 2010 | Yani Tseng (Twa) | Mission Hills, CA |
| 2011 | Stacy Lewis (USA) |
Mission Hills, CA |
| 2012 |
Sun Young Yoo Bio |
Mission Hills, CA |
| 2013 | Mission Hills, CA | |
| 2014 | Mission Hills, CA | |
| 2015 | Mission Hills, CA | |
LPGA Championship |
||
| 1990 | Beth Daniel (USA) | Bethesda, MD |
| 1991 | Meg Mallon (USA) | Bethesda, MD |
| 1992 | Betsy King (USA) | Bethesda, MD |
| 1993 | Patty Sheehan (USA) | Bethesda, MD |
| 1994 | Laura Davies (Eng) | DuPont, DE |
| 1995 | Kelly Robbins (USA) | DuPont, DE |
| 1996 | Laura Davies (Eng) | DuPont, DE |
| 1997 | Chris Jonhson (USA) | DuPont, DE |
| 1998 | Se Ri Pak (Kor) | DuPont, DE |
| 1999 | Julie Inkster (USA) | DuPont, DE |
| 2000 | Julie Inkster (USA) | DuPont, DE |
| 2001 | Karrie Webb (Aus) | DuPont, DE |
| 2002 | Se Ri Pak (Kor) | DuPont, DE |
| 2003 | Annika Sorenstam (Swe) | DuPont, DE |
| 2004 | Annika Sorenstam (Swe) | DuPont, DE |
| 2005 | Annika Sorenstam (Swe) | Bulle Rock, MD |
| 2006 | Se Ri Pak (Kor) | Bulle Rock, MD |
| 2007 | Suzann Pettersen (Nor) | Bulle Rock, MD |
| 2008 | Yani Tseng (Twa) | Bulle Rock, MD |
| 2009 | Anna Nordqvist (Swe) | Bulle Rock, MD |
| 2010 | Cristie Kerr (USA) | Locust Hill, NY |
| 2011 | Yani Tseng (Twa) |
Locust Hill, NY |
| 2012 | Shanshan Feng (Chn) | Locust Hill, NY |
| 2013 | Locust Hill, NY | |
| 2014 | Locust Hill, NY | |
| 2015 | Locust Hill, NY | |
Women´s British Open ** bis 2000 zählte die "du Maurier Classic" (auch Canadian Open) als Major |
||
| 1990 | Cathy Johnston (USA) | Westmount, OT, Canada |
| 1991 | Nancy Scranton (USA) | Vancouver, BC, Canada |
| 1992 | Sherri Steinhauer (USA) | Winnipeg, MAN, Canada |
| 1993 | Brandie Burton (USA) | London Hunt, OT, Canada |
| 1994 | Martha Nause (USA) | Ottawa Hunt, OT, Canada |
| 1995 | Jenny Lidbeck (USA) | Beaconsfield, QU, Canada |
| 1996 | Laura Davies (Eng) | Edmonton, AL, Canada |
| 1997 | Colleen Walker (USA) | Glen Abbey, OT, Canada |
| 1998 | Brandie Burton (USA) | Essex, OT, Canada |
| 1999 | Karrie Webb (Aus) | Priddis Greens, AL, Canada |
| 2000 | Meg Mallon (USA) | Royal Ottawa, QU, Canada |
| 2001 | Se Ri Pak (Kor) | Sunningdale, Eng |
| 2002 | Karrie Webb (Aus) | Turnberry, Sco |
| 2003 | Annika Sorenstam (Swe) | Lytham St. Annes, Eng |
| 2004 | Karen Stapples (Eng) | Sunningdale, Eng |
| 2005 | Jeong Jang (Kor) | Royal Birkdale, Eng |
| 2006 | Sherri Steinhauer (USA) | Lytham St. Annes, Eng |
| 2007 | Lorena Ochoa (Spa) | St. Andrews, Sco |
| 2008 | Jiyai Shin (Kor) | Sunningdale, Eng |
| 2009 | Catriona Matthew (Sco) | Lytham St. Annes, Eng |
| 2010 | Yani Tseng (Twa) | Royal Birkdale, Eng |
| 2011 | Yani Tseng (Twa) | Carnoustie, Sco |
| 2012 | Jiyai Shin (Kor) |
Royal Liverpool, Sco |
| 2013 | noch nicht fixiert | |
| 2014 | noch nicht fixiert | |
| 2015 | noch nicht fixiert | |
US Women´s Open |
||
| 1990 | Betsy King (USA) | Atlanta Athletic, GA |
| 1991 | Meg Mallon (USA) | Colonial, TX |
| 1992 | Patty Sheehan (USA) | Oakmont, PA |
| 1993 | Lauri Merten (USA) | Crooked Stick, IN |
| 1994 | Patty Sheehan (USA) | Indianwood, MI |
| 1995 | Annika Sorenstam (Swe) | Broadmoor, CO |
| 1996 | Annika Sorenstam (Swe) | Pine Needles, NC |
| 1997 | Alison Nicholas (Eng) | Pumpkin Rigde, OR |
| 1998 | Se Ri Pak (Kor) | Blackwolf Run, WI |
| 1999 | Julie Inkster (USA) | Old Waverly, MS |
| 2000 | Karrie Webb (Aus) | The Merit Club, IL |
| 2001 | Karrie Webb (Aus) | Pine Needles, NC |
| 2002 | Julie Inkster (USA) | Prairie Dunes, KA |
| 2003 | Hilary Lunke (USA) | Pumpkin Rigde, OR |
| 2004 | Meg Mallon (USA) | Orchards, MA |
| 2005 | Birdie Kim (Kor) | Cherry Hills, CO |
| 2006 | Annika Sorenstam (Swe) | Newport, RI |
| 2007 | Cristie Kerr (USA) | Pine Needles, NC |
| 2008 | Inbee Park (Kor) | Interlachen, MN |
| 2009 | Eun-Hee Ji (Kor) | Saucon Valley, PA |
| 2010 | Paula Creamer (USA) | Oakmont, PA |
| 2011 | So Yeon Ryu (ROK) |
Broadmoor, CO |
| 2012 | Blackwolf Run, WI | |
| 2013 | Sebonack, NY | |
| 2014 | Pinehurst, NC | |
| 2015 | Lancaster, PA | |